onlyonesolution.org - Statistics Center

General Statistics

Total Members:
4128
Total Posts:
495
Total Topics:
219
Total Categories:
1
Users Online:
11
Most Online:
455 - December 16, 2022, 09:48:30 PM
Online Today:
12
Total page views:
22320303
Average registrations per day:
6.33
Average posts per day:
2.10
Average topics per day:
1.69
Total Boards:
2
Latest Member:
LauraWaf
Average online per day:
12.81
Male to Female Ratio:
142:1
Average page views per day:
4029.66

Most Time Online

fororvinahanna
47d 10h 0m
eveningstraples
30d 6h 21m
ntawenmodes
27d 4h 32m
reycerle
25d 10h 36m
adelmantrum
20d 13h 3m
edoyneever
20d 5h 46m
emobilemobile
18d 4h 5m
shamnessjewe
14d 13h 45m
eillemaur
13d 2h 49m
E.A.S
5d 9h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 8 8 3838 133 264315
October 2024 0 0 183 18 16172
September 2024 2 2 365 21 36641
August 2024 0 0 353 58 29075
July 2024 2 2 301 133 26145
June 2024 0 0 477 22 18868
May 2024 0 0 509 22 23474
April 2024 1 1 404 19 19004
March 2024 1 1 418 21 22392
February 2024 1 1 526 34 37256
January 2024 1 1 302 24 35288
* 2023 12 12 4733 53 265969
December 2023 1 1 342 17 28302
November 2023 1 1 379 41 17135
October 2023 1 1 455 35 19325
September 2023 1 1 413 40 22429
August 2023 1 1 497 37 18528
July 2023 1 1 431 36 26255
June 2023 1 1 410 40 27201
May 2023 1 1 423 30 14764
April 2023 1 1 228 15 18593
March 2023 1 1 366 31 19700
February 2023 1 1 451 53 24071
January 2023 1 1 338 30 29666
* 2022 15 15 5571 455 323444
December 2022 1 1 419 455 28409
November 2022 1 1 378 38 29055
October 2022 2 2 277 54 25379
September 2022 2 2 552 34 25656
August 2022 1 1 362 21 20012
July 2022 1 1 372 16 24581
June 2022 0 0 402 14 23556
May 2022 1 1 568 19 25804
April 2022 1 1 852 38 34310
March 2022 1 1 481 17 28496
February 2022 2 2 429 22 28354
January 2022 2 2 479 18 29832
* 2021 40 42 5830 54 963601
December 2021 14 16 421 16 29500
November 2021 1 1 231 16 31355
October 2021 1 1 325 38 33639
September 2021 1 1 610 24 43869
August 2021 1 1 441 22 41222
July 2021 1 1 530 27 55887
June 2021 1 1 456 54 56533
May 2021 1 1 492 23 55643
April 2021 17 17 608 25 59027
March 2021 1 1 486 27 52859
February 2021 1 1 792 41 392709
January 2021 0 0 438 21 111358
* 2020 454 535 6759 38 1229433
December 2020 10 10 819 23 216681
November 2020 3 4 633 38 70836
October 2020 0 0 574 25 62308
September 2020 16 18 447 20 76814
August 2020 125 127 691 31 183620
July 2020 179 212 744 34 117936
June 2020 115 158 942 29 103540
May 2020 2 2 597 16 72484
April 2020 0 0 441 17 65057
March 2020 1 1 392 16 64115
February 2020 2 2 476 13 55525
January 2020 1 1 3 14 140517
* 2019 12 13 144 107 5331566
December 2019 1 1 0 17 275715
November 2019 0 0 2 16 433057
October 2019 1 1 7 16 448765
September 2019 1 1 5 16 782509
August 2019 1 2 9 17 949165
July 2019 1 1 10 23 597699
June 2019 1 1 21 23 141352
May 2019 1 1 37 107 591555
April 2019 1 1 29 34 288439
March 2019 1 1 14 14 114199
February 2019 1 1 5 25 359681
January 2019 2 2 5 17 349430
2019-01-01 0 0 0 10 2584
2019-01-02 0 0 0 10 3804
2019-01-03 0 0 0 7 4506
2019-01-04 0 0 1 7 4079
2019-01-05 0 0 0 7 1880
2019-01-06 0 0 0 10 5409
2019-01-07 0 0 0 9 4736
2019-01-08 1 1 0 9 8149
2019-01-09 0 0 0 10 16674
2019-01-10 0 0 0 10 11405
2019-01-11 0 0 0 10 10706
2019-01-12 0 0 1 9 15933
2019-01-13 0 0 0 12 8732
2019-01-14 0 0 0 11 7079
2019-01-15 0 0 0 8 20759
2019-01-16 0 0 0 17 12999
2019-01-17 0 0 0 14 6977
2019-01-18 0 0 1 12 11875
2019-01-19 0 0 0 10 15370
2019-01-20 0 0 0 10 13917
2019-01-21 1 1 0 8 5993
2019-01-22 0 0 0 12 11480
2019-01-23 0 0 0 14 13434
2019-01-24 0 0 0 11 21564
2019-01-25 0 0 1 10 12634
2019-01-26 0 0 0 12 17147
2019-01-27 0 0 0 11 10356
2019-01-28 0 0 1 15 23523
2019-01-29 0 0 0 10 13808
2019-01-30 0 0 0 14 16602
2019-01-31 0 0 0 12 15316
* 2018 13 13 53 94 1539702
December 2018 1 1 1 57 119979
November 2018 1 1 1 94 220026
October 2018 1 1 3 71 113953
September 2018 1 1 6 11 38588
August 2018 1 1 1 12 71469
July 2018 1 1 8 17 163786
June 2018 1 1 4 14 89284
May 2018 1 1 7 14 77849
April 2018 1 1 3 27 84598
March 2018 1 1 3 16 92555
February 2018 1 1 9 27 98630
January 2018 2 2 7 24 368985
* 2017 40 71 101 45 385588
December 2017 1 1 9 21 27413
November 2017 2 2 5 22 26139
October 2017 1 1 1 21 29473
September 2017 1 1 7 20 27099
August 2017 9 11 8 21 26245
July 2017 2 4 13 24 28713
June 2017 8 20 10 32 34703
May 2017 9 24 2 45 38304
April 2017 1 1 4 38 36685
March 2017 1 1 2 29 39030
February 2017 2 2 11 15 32023
January 2017 3 3 29 18 39761
* 2016 408 446 1234 42 547108
December 2016 2 2 16 15 36931
November 2016 2 2 22 22 34955
October 2016 11 15 23 18 34166
September 2016 7 9 3 20 30703
August 2016 2 3 10 13 29145
July 2016 9 16 14 24 34257
June 2016 10 12 18 21 38040
May 2016 48 62 529 15 39048
April 2016 310 318 574 17 26905
March 2016 2 2 5 37 76395
February 2016 3 3 10 42 82082
January 2016 2 2 10 26 84481
* 2015 3507 3858 112 36 1094718
December 2015 2 3 13 25 73581
November 2015 3454 3802 12 32 126809
October 2015 2 2 6 30 105461
September 2015 2 2 17 26 91577
August 2015 6 6 8 20 85536
July 2015 2 2 9 31 101277
June 2015 4 4 13 36 75975
May 2015 2 2 4 26 83498
April 2015 7 7 6 23 96330
March 2015 14 16 9 31 94825
February 2015 1 1 6 24 57927
January 2015 11 11 9 35 101922
* 2014 324 337 288 55 1947085
December 2014 0 0 6 28 152427
November 2014 0 0 6 33 179763
October 2014 7 10 20 43 169800
September 2014 30 30 23 32 211989
August 2014 260 260 12 38 246407
July 2014 1 1 18 39 145970
June 2014 1 1 20 21 139629
May 2014 0 0 26 38 162415
April 2014 0 0 26 49 154806
March 2014 25 35 36 31 145018
February 2014 0 0 47 54 101416
January 2014 0 0 48 55 137445
* 2013 914 1003 1383 132 4262112
December 2013 7 7 46 88 249278
November 2013 30 36 66 54 271523
October 2013 13 13 87 24 258386
September 2013 100 101 54 34 279513
August 2013 11 12 64 71 372512
July 2013 0 0 88 35 427465
June 2013 1 4 150 41 455874
May 2013 9 31 92 27 440809
April 2013 0 6 123 32 470390
March 2013 5 5 128 132 388687
February 2013 44 52 106 21 243230
January 2013 694 736 379 34 404445
* 2012 388 620 1684 44 2644511
December 2012 45 86 163 30 275541
November 2012 11 12 141 40 276784
October 2012 22 24 162 22 232773
September 2012 46 54 119 26 188623
August 2012 210 211 53 23 175112
July 2012 13 19 145 44 179992
June 2012 14 18 221 23 201933
May 2012 0 16 178 15 196021
April 2012 7 65 148 18 227995
March 2012 10 50 158 19 244463
February 2012 6 28 126 17 217274
January 2012 4 37 70 26 228000
* 2011 292 593 1404 90 1272662
December 2011 45 48 46 19 210581
November 2011 2 14 76 33 163806
October 2011 10 41 134 17 151262
September 2011 1 3 99 15 145471
August 2011 3 24 86 16 140271
July 2011 15 74 93 90 125223
June 2011 4 51 100 25 123785
May 2011 23 31 135 15 38268
April 2011 8 63 167 15 43809
March 2011 87 110 132 14 44788
February 2011 27 51 144 15 39851
January 2011 67 83 192 27 45547
* 2010 2246 3272 1183 19 214866
December 2010 2088 2223 547 19 85672
November 2010 61 61 287 12 22742
October 2010 4 4 120 14 13648
September 2010 19 244 138 11 15882
August 2010 10 635 10 7 12568
July 2010 1 7 10 8 7835
June 2010 8 9 27 8 7268
May 2010 5 7 7 6 7125
April 2010 8 8 4 7 6764
March 2010 8 17 7 10 12213
February 2010 21 27 4 6 10749
January 2010 13 30 22 8 12400
* 2009 683 786 729 16 33623
December 2009 371 378 406 16 17889
November 2009 228 234 189 10 9012
October 2009 71 105 120 9 4401
September 2009 6 46 7 9 1471
August 2009 7 23 7 3 850
TinyPortal © 2005-2015